Inventory from Husqvarna
2022 Z454 (967 98 47-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z460 (967 98 48-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z454XS (970 49 71-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z460XS (970 49 72-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z554L (970 50 50-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z560L (970 50 51-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z554X (967 67 86-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 31 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z554X (967 67 86-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z560X (967 67 88-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 152 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 Z554X (967 67 86-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 31.0 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 V554 (967 67 26-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 24.5 hp |
Discharge Type | Collect/Mulch/Side discharge |
2022 W520i (970 47 65-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm |
Discharge Type | Collection/BioClip®/Rear discharge |
Transmission | Self-propelled, variable speed |
2022 W520 (970 47 66-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm |
Engine Manufacturer | Kawasaki |
Discharge Type | Collection/BioClip®/Rear discharge |
Displacement | 179 cm³ |
2022 ST 424 (961 93 01-29) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 2.35 L |
Weight | 140.61 kg |
2022 ST 427 (961 93 01-30) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 2.35 L |
Weight | 144.7 kg |
2022 ST 427 (970 52 94-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 5.0 L |
Weight | 145.2 kg |
2022 ST 430 (961 93 01-31) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 2.36 L |
Weight | 150.14 kg |
2022 ST 424T (961 93 01-32) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 3.6 L |
Weight | 159.66 kg |
2022 ST 424T (970 52 93-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 5.0 L |
Weight | 159.7 kg |
2022 ST 427T (961 93 01-33) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 3.6 L |
Weight | 164.2 kg |
2022 ST 427T (970 52 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 5.0 L |
Weight | 164.2 kg |
2022 ST 430T (961 93 01-34) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 3.6 L |
Weight | 169.19 kg |
2022 ST 430T (970 52 97-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 5.0 L |
Weight | 169.2 kg |
2022 520iHE3 (967 91 58-12) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 4.2 kg |
2022 520iHD60 (967 91 56-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |
2022 520iHT4 (967 97 12-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.5 kg |
2022 522HDR75S (967 65 86-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.3 kg |
2022 522HS75S (967 65 93-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |
2022 525HE3 (967 94 49-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 5.9 kg |
2022 525HE4 (967 94 51-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.3 kg |